Prices are all inclusive as follows: water bill, electric bill, maid service, 2 clean towels per day, daily room cleaning, 3 times bed sheet change per week, wi-fi, smart TV, shared pool, communal garden, free laundry service 3 times/month
Type of Room | Price | |
---|---|---|
Studio Apartment Booking | ||
1 DAY | 1,600 THB | |
1 MONTH | 36,500 THB | |
6 MONTHS | 31,000 THB / Per Month | |
YEAR | 28,000 THB / Per Month | |
One Bedroom Apartments (Regular) Booking | ||
1 DAY | 2,200 THB | |
1 MONTH | 49,500 THB | |
6 MONTHS | 42,500 THB / Per Month | |
YEAR | 38,000 THB / Per Month | |
One Bedroom Apartments (Large) Booking | ||
1 DAY | 2,500 THB | |
1 MONTH | 55,000 THB | |
6 MONTHS | 47,000 THB / Per Month | |
YEAR | 42,000 THB / Per Month | |
Two Bedroom Apartments (Regular) Booking | ||
1 DAY | 3,100 THB | |
1 MONTH | 62,700 THB | |
6 MONTHS | 54,000 THB / Per Month | |
YEAR | 48,000 THB / Per Month | |
Two Bedroom Apartments (Large) Booking | ||
1 DAY | 3,600 THB | |
1 MONTH | 75,900 THB | |
6 MONTHS | 65,000 THB / Per Month | |
YEAR | 57,000 THB / Per Month | |
*** Price excluded Service Charge and VAT |