All apartments inlclude maid service, 2 clean towels per day, everyday room cleaning, 3 times bed sheet per week , electricity bill, free wi-fi, shared pool, laundry service 2 times/month
Type of Room | Price | |
---|---|---|
Studio Apartment Booking | ||
1 DAY | 1,400 THB | |
1 MONTH | 33,000 THB | |
6 MONTHS | 27,000 THB / Per Month | |
YEAR | 23,000 THB / Per Month | |
One Bedroom Apartments (Regular) Booking | ||
1 DAY | 2,000 THB | |
1 MONTH | 45,000 THB | |
6 MONTHS | 36,000 THB / Per Month | |
YEAR | 30,000 THB / Per Month | |
One Bedroom Apartments (Large) Booking | ||
1 DAY | 2,200 THB | |
1 MONTH | 50,000 THB | |
6 MONTHS | 39,000 THB / Per Month | |
YEAR | 33,000 THB / Per Month | |
Two Bedroom Apartments (Regular) Booking | ||
1 DAY | 2,800 THB | |
1 MONTH | 57,000 THB | |
6 MONTHS | 46,000 THB / Per Month | |
YEAR | 39,000 THB / Per Month | |
Two Bedroom Apartments (Large) Booking | ||
1 DAY | 3,100 THB | |
1 MONTH | 69,000 THB | |
6 MONTHS | 55,000 THB / Per Month | |
YEAR | 44,000 THB / Per Month | |
*** Price excluded Service Charge and VAT |